
Kaupapa Ako Kura Tuarua
Secondary Programmes
Humanities & Social Sciences
| SUBJECT/COURSE | NCEA LEVEL 1 | NCEA LEVEL 2 | NCEA LEVEL 3 |
|---|---|---|---|
| Accounting | Accounting L2 | Accounting L3 | |
| Business Studies | Business Studies L2 | Business Studies L3 | |
| Classical Studies | Classical Studies L2 | Classical Studies L3 | |
| Commerce | Commerce L1 | ||
| Economics | Economics L2 | Economics L3 | |
| Education for Sustainability | Education for Sustainability L2 | Education for Sustainability L3 | |
| English | Creative Writing L2 | Creative Writing L3 | |
| Geography | Geography L1 | Geography L2 | Geography L3 |
| History | History L1 | History L2 | History L3 |
| Media Studies | Media Studies L2 | Media Studies L3 | |
| Philosophy | Philosophy | Philosophy | |
| Psychology | Psychology L2 (201), (202) | Psychology L3 (301), (302) |
Mathematics & Sciences
| SUBJECT/COURSE | NCEA LEVEL 1 | NCEA LEVEL 2 | NCEA LEVEL 3 |
|---|---|---|---|
| Biology | Biology L2 | Biology L3 | |
| Chemistry | Chemistry L2 | Chemistry L3 | |
| Mathematics with Calculus | Mathematics with Calculus | Mathematics with Calculus | |
| Mathematics with Statistics | Mathematics with Statistics | Mathematics with Statistics | |
| Physics | Physics L2 | Physics L3 | |
| Agriculture & Horticulture | Agriculture & Horticulture | Agriculture & Horticulture |
The Arts
| SUBJECT/COURSE | NCEA LEVEL 1 | NCEA LEVEL 2 | NCEA LEVEL 3 |
|---|---|---|---|
| Art History | Art History L2 | Art History L3 | |
| Drama | Drama L1 | Drama L2 | Drama L3 |
| Music | Music L2 | Music L3 | |
| Photography | Photography L2 | Photography L3 |
Technologies
| SUBJECT/COURSE | NCEA LEVEL 1 | NCEA LEVEL 2 | NCEA LEVEL 3 |
|---|---|---|---|
| Computer Programming | Computer Programming L1-3 | Computer Programming L1-3 | Computer Programming L1-3 Computer Programming L3 |
| Digital Technology | Digital Technology L1 (101) (102) (103) | Digital Technology L2 | Digital Technology L3 |
| Design & Visual Communication | Design & Visual Communication L1 | Design & Visual Communication L2 | Design & Visual Communication L3 |
Health & Physical Education
Languages & Cultural Studies
| BEGINNERS | INTERMEDIATE | NCEA LEVEL 1 | NCEA LEVEL 2 | NCEA LEVEL 3 |
|---|---|---|---|---|
| Chinese (Beg) | Chinese (Int) | Chinese L1 | Chinese L2 | Chinese L3 |
| French (Beg)* | French (Int)* | French L1 | French L2 | French L3* |
| German (Beg)* | German (Int)* | German L1 | German L2 | German L3 |
| Japanese (Beg) | Japanese (Int) | Japanese L1 | Japanese L2 | Japanese L3 |
| Korean (Beg) | Korean (Int) | Korean L1 | Korean L2 | Korean L3 |
| Samoan L1* | Samoan L2 | Samoan L3* | ||
| Spanish (Beg) | Spanish (Int) | Spanish L1 | Spanish L2 | Spanish L3 |
| Te Reo Māori (Beg) | Te Reo Māori (Int) | Te Reo Māori L1 | Te Reo Māori L2 | Te Reo Māori L3 |

